|
|
Country
|
Local Access Rate
|
Toll Free Rate
|
| Top | *ANTIGUA & BARBUDA MOBILE | 18.8¢ | 20.5¢ |
| *BARBADOS MOBILE | 23.2¢ | 24.9¢ |
| *CAYMAN ISLANDS MOBILE | 23.0¢ | 24.7¢ |
| *DOMINICA MOBILE | 27.5¢ | 29.2¢ |
| *DR MOBILE | 18.6¢ | 20.3¢ |
| *GRENADA MOBILE | 30.5¢ | 32.2¢ |
| *JAMAICA MOBILE | 31.0¢ | 32.7¢ |
| *ST. KITTS & NEVIS MOBILE | 22.5¢ | 24.2¢ |
| *ST. LUCIA MOBILE | 28.1¢ | 29.8¢ |
| *ST. VINCENT MOBILE | 26.4¢ | 28.1¢ |
| *TRINIDAD & TOBAGO MOBILE | 13.0¢ | 14.7¢ |
| Top | Afghanistan | 41.0¢ | 42.7¢ |
| Alaska | 5.0¢ | 6.7¢ |
| Albania | 14.0¢ | 15.7¢ |
| Albania - Mobile | 18.0¢ | 19.7¢ |
| Algeria | 17.0¢ | 18.7¢ |
| Algeria - Mobile | 18.0¢ | 19.7¢ |
| Anguilla | 21.4¢ | 23.1¢ |
| Antigua & Barbuda | 17.8¢ | 19.5¢ |
| Argentina | 6.0¢ | 7.7¢ |
| Argentina-Buenos Aires | 4.0¢ | 5.7¢ |
| Argentina-Mobile | 25.0¢ | 26.7¢ |
| Armenia | 19.0¢ | 20.7¢ |
| Aruba | 16.0¢ | 17.7¢ |
| Australia | 2.9¢ | 4.6¢ |
| Australia (Wollongong) | 25.0¢ | 26.7¢ |
| Australia-Mobile | 25.0¢ | 26.7¢ |
| Austria | 3.4¢ | 5.1¢ |
| Austria-Mobile | 25.0¢ | 26.7¢ |
| Azerbaijan | 18.0¢ | 19.7¢ |
| Azerbaijan Mobile | 25.0¢ | 26.7¢ |
| Top | Bahamas | 5.2¢ | 6.9¢ |
| Bahrain | 23.0¢ | 24.7¢ |
| Bangladesh | 9.0¢ | 10.7¢ |
| Bangladesh-Dhaka | 6.0¢ | 7.7¢ |
| Barbados | 17.9¢ | 19.6¢ |
| Belarus | 27.0¢ | 28.7¢ |
| Belgium | 2.6¢ | 4.3¢ |
| Belgium-Mobile | 26.0¢ | 27.7¢ |
| Belize | 20.0¢ | 21.7¢ |
| Bermuda | 8.8¢ | 10.5¢ |
| Bolivia | 18.0¢ | 19.7¢ |
| Bosnia and Herzegovina | 20.0¢ | 21.7¢ |
| Bosnia Mobile | 32.0¢ | 33.7¢ |
| Brazil | 7.0¢ | 8.7¢ |
| Brazil - Rio de Janeiro Mobile | 25.0¢ | 26.7¢ |
| Brazil (Niteroi/Rio de Janeiro) | 6.0¢ | 7.7¢ |
| Brazil (Sao Paulo) | 6.0¢ | 7.7¢ |
| Brazil Mobile | 15.0¢ | 16.7¢ |
| Brazil-Mobile | 25.0¢ | 26.7¢ |
| Bulgaria | 8.9¢ | 10.6¢ |
| Bulgaria Mobile | 30.0¢ | 31.7¢ |
| Bulgaria-Mobile | 30.0¢ | 31.7¢ |
| Bulgaria-Sofia | 5.5¢ | 7.2¢ |
| Top | Cambodia | 25.0¢ | 26.7¢ |
| Cameroon | 27.0¢ | 28.7¢ |
| CANADA | 1.9¢ | 2.9¢ |
| Cayman Islands | 13.4¢ | 15.1¢ |
| Chile | 2.8¢ | 4.5¢ |
| Chile-Mobile | 23.0¢ | 24.7¢ |
| China | 2.2¢ | 3.9¢ |
| Colombia | 10.0¢ | 11.7¢ |
| Costa Rica | 9.0¢ | 10.7¢ |
| Croatia | 7.0¢ | 8.7¢ |
| Croatia Mobile | 26.0¢ | 27.7¢ |
| Croatia-Mobile | 25.0¢ | 26.7¢ |
| Cyprus | 13.0¢ | 14.7¢ |
| Cyprus | 29.0¢ | 30.7¢ |
| Cyprus-Mobile | 29.0¢ | 30.7¢ |
| Czech Republic | 3.2¢ | 4.9¢ |
| Czech Republic-Mobile | 27.0¢ | 28.7¢ |
| Top | Denmark | 2.9¢ | 4.6¢ |
| Denmark-Mobile | 27.0¢ | 28.7¢ |
| Dominica | 17.2¢ | 18.9¢ |
| Dominican Republic | 7.5¢ | 9.2¢ |
| Top | Ecuador | 15.0¢ | 16.7¢ |
| Egypt | 23.0¢ | 24.7¢ |
| El Salvador | 12.0¢ | 13.7¢ |
| Estonia | 4.9¢ | 6.6¢ |
| Estonia-Mobile | 27.0¢ | 28.7¢ |
| Top | Finland | 3.9¢ | 5.6¢ |
| Finland-Mobile | 25.0¢ | 26.7¢ |
| France | 2.6¢ | 4.3¢ |
| France-Mobile | 26.0¢ | 27.7¢ |
| Top | Georgia | 9.0¢ | 10.7¢ |
| Georgia Mobile | 25.0¢ | 26.7¢ |
| Germany | 2.5¢ | 4.2¢ |
| Germany-Mobile | 25.0¢ | 26.7¢ |
| Ghana | 15.0¢ | 16.7¢ |
| Greece | 3.0¢ | 4.7¢ |
| Greece-Mobile | 21.0¢ | 22.7¢ |
| Grenada | 17.7¢ | 19.4¢ |
| Guam | 1.3¢ | 3.0¢ |
| Guatemala | 13.0¢ | 14.7¢ |
| Top | Haiti | 26.0¢ | 27.7¢ |
| Hawaii | 5.0¢ | 6.7¢ |
| Honduras | 41.0¢ | 42.7¢ |
| Hong Kong | 2.3¢ | 4.0¢ |
| Hungary | 5.0¢ | 6.7¢ |
| Hungary-Mobile | 30.0¢ | 31.7¢ |
| Top | India | 15.0¢ | 16.7¢ |
| Indonesia | 9.0¢ | 10.7¢ |
| Indonesia (Jakarta) | 6.0¢ | 7.7¢ |
| Indonesia-Mobile | 21.0¢ | 22.7¢ |
| Iran | 16.0¢ | 17.7¢ |
| Iran (Tehran) | 13.0¢ | 14.7¢ |
| Iran-Mobile | 22.0¢ | 23.7¢ |
| Iraq | 14.0¢ | 15.7¢ |
| Iraq-Baghdad | 6.0¢ | 7.7¢ |
| Iraq-Mobile | 24.0¢ | 25.7¢ |
| Ireland | 2.9¢ | 4.6¢ |
| Ireland-Mobile | 25.0¢ | 26.7¢ |
| Israel | 3.1¢ | 4.8¢ |
| Israel-Mobile | 11.5¢ | 13.2¢ |
| ISRAEL-PALESTINE | 18.0¢ | 19.7¢ |
| Italy | 2.5¢ | 4.2¢ |
| Italy-Mobile | 27.0¢ | 28.7¢ |
| Top | Jamaica | 11.4¢ | 13.1¢ |
| Japan | 4.5¢ | 6.2¢ |
| Japan-Mobile | 22.0¢ | 23.7¢ |
| Jordan | 16.0¢ | 17.7¢ |
| Top | Kazakhstan | 16.5¢ | 18.2¢ |
| Kazakhstan Mobile | 25.0¢ | 26.7¢ |
| Kenya | 24.0¢ | 25.7¢ |
| Kuwait | 12.0¢ | 13.7¢ |
| Kuwait-Mobile | 13.0¢ | 14.7¢ |
| Kyrgyzstan | 16.0¢ | 17.7¢ |
| Top | Latvia | 12.0¢ | 13.7¢ |
| Latvia-Mobile | 27.0¢ | 28.7¢ |
| Lebanon | 14.0¢ | 15.7¢ |
| LEBANON MOBILE | 26.0¢ | 27.7¢ |
| Lebanon-Mobile | 26.0¢ | 27.7¢ |
| Lithuania | 12.0¢ | 13.7¢ |
| Lithuania-Mobile | 26.0¢ | 27.7¢ |
| Luxembourg | 4.9¢ | 6.6¢ |
| Luxemburg-Mobile | 15.0¢ | 16.7¢ |
| Top | Macau | 8.0¢ | 9.7¢ |
| Macedonia | 21.9¢ | 23.6¢ |
| Macedonia-Mobile | 27.0¢ | 28.7¢ |
| Malaysia | 3.7¢ | 5.4¢ |
| Malaysia-Mobile | 7.9¢ | 9.6¢ |
| Malta | 15.0¢ | 16.7¢ |
| Malta-Mobile | 25.0¢ | 26.7¢ |
| Mexico | 7.9¢ | 9.6¢ |
| Mexico (Guadalajara) | 2.9¢ | 4.6¢ |
| Mexico (Mexico City) | 2.9¢ | 4.6¢ |
| Mexico (Monterrey) | 2.9¢ | 4.6¢ |
| Moldova | 15.0¢ | 16.7¢ |
| Moldova Mobile | 25.0¢ | 26.7¢ |
| Monaco | 8.0¢ | 9.7¢ |
| Monaco-Mobile | 28.0¢ | 29.7¢ |
| Top | Nepal | 35.0¢ | 36.7¢ |
| Netherlands | 2.6¢ | 4.3¢ |
| Netherlands-Mobile | 27.0¢ | 28.7¢ |
| New Zealand | 3.3¢ | 5.0¢ |
| New Zealand-Mobile | 25.0¢ | 26.7¢ |
| Nicaragua | 23.0¢ | 24.7¢ |
| Nigeria | 19.0¢ | 20.7¢ |
| Norway | 3.5¢ | 5.2¢ |
| Norway-Mobile | 25.0¢ | 26.7¢ |
| Top | Oman | 32.0¢ | 33.7¢ |
| Top | Pakistan | 15.0¢ | 16.7¢ |
| Panama | 16.0¢ | 17.7¢ |
| Peru | 13.0¢ | 14.7¢ |
| Philippines | 19.0¢ | 20.7¢ |
| Philippines (Mobile) | 23.0¢ | 24.7¢ |
| Poland | 3.3¢ | 5.0¢ |
| Poland-Mobile | 27.0¢ | 28.7¢ |
| Portugal | 3.0¢ | 4.7¢ |
| Portugal Mobile | 25.0¢ | 26.7¢ |
| Portugal-Mobile | 25.0¢ | 26.7¢ |
| Puerto Rico | 1.5¢ | 3.2¢ |
| Top | Qatar | 36.0¢ | 37.7¢ |
| Top | Romania | 11.5¢ | 13.2¢ |
| Romania-Bucharest | 7.0¢ | 8.7¢ |
| Romani-Mobile | 25.0¢ | 26.7¢ |
| Russia | 6.4¢ | 8.1¢ |
| Russia (St. Petersburg) | 2.2¢ | 3.9¢ |
| Russia-Moscow | 2.2¢ | 3.9¢ |
| Top | Saudi Arabia | 22.0¢ | 23.7¢ |
| Senegal Republic | 21.0¢ | 22.7¢ |
| Serbia Mobile | 32.0¢ | 33.7¢ |
| Singapore | 2.6¢ | 4.3¢ |
| Slovakia | 10.0¢ | 11.7¢ |
| Slovenia | 7.5¢ | 9.2¢ |
| Slovenia-Mobile | 25.0¢ | 26.7¢ |
| Somalia | 57.0¢ | 58.7¢ |
| South Africa | 8.0¢ | 9.7¢ |
| South Africa Mobile | 26.0¢ | 27.7¢ |
| South Korea | 3.5¢ | 5.2¢ |
| South Korea-Mobile | 10.0¢ | 11.7¢ |
| Spain | 2.6¢ | 4.3¢ |
| Spain-Mobile | 27.0¢ | 28.7¢ |
| Sri Lanka | 12.0¢ | 13.7¢ |
| St. Kitts & Nevis | 19.7¢ | 21.4¢ |
| St. Lucia | 18.6¢ | 20.3¢ |
| St. Vincent & Grenadines | 19.4¢ | 21.1¢ |
| Sudan | 44.0¢ | 45.7¢ |
| Swaziland | 23.0¢ | 24.7¢ |
| Sweden | 2.6¢ | 4.3¢ |
| Sweden-Mobile | 25.0¢ | 26.7¢ |
| Switzerland | 2.5¢ | 4.2¢ |
| Switzerland-Mobile | 25.0¢ | 26.7¢ |
| Syria | 31.0¢ | 32.7¢ |
| Top | Taiwan | 2.7¢ | 4.4¢ |
| Taiwan Mobile | 12.0¢ | 13.7¢ |
| Taiwan-Mobile | 12.0¢ | 13.7¢ |
| Tanzania | 26.0¢ | 27.7¢ |
| Thailand | 7.0¢ | 8.7¢ |
| Thailand (Bangkok/Pathumthani) | 7.0¢ | 8.7¢ |
| Trinidad & Tobago | 13.0¢ | 14.7¢ |
| Turkey | 10.0¢ | 11.7¢ |
| Turkey (Istanbul (Asian Side)) | 7.0¢ | 8.7¢ |
| Turkey (Istanbul (European Side)) | 7.0¢ | 8.7¢ |
| Turkey-Mobile | 23.0¢ | 24.7¢ |
| Top | UK - mobile | 25.0¢ | 26.7¢ |
| Ukraine | 12.0¢ | 13.7¢ |
| Ukraine Mobile | 16.0¢ | 17.7¢ |
| United Arab Emirates | 29.0¢ | 30.7¢ |
| United Kingdom | 2.5¢ | 4.2¢ |
| Uruguay | 9.8¢ | 11.5¢ |
| Uruguay-Mobile | 29.0¢ | 30.7¢ |
| USA | 1.9¢ | 2.9¢ |
| Uzbekistan | 13.0¢ | 14.7¢ |
| Top | Venezuela | 9.0¢ | 10.7¢ |
| Venezuela-Caracas | 5.0¢ | 6.7¢ |
| Venezuela-Mobile | 26.0¢ | 27.7¢ |
| Vietnam | 29.0¢ | 30.7¢ |
| Top | Yemen | 19.0¢ | 20.7¢ |
| Yugoslavia/Serbia | 13.0¢ | 14.7¢ |
| * Rates are susceptible to change due to market conditions and other economic factors. We reserve the right to revise the rates without notice, and recommends that customers periodically review the rates table for latest upate. |